Name Surface Start Date
Tournament Tour Match Pred %
Tournament Tour Match Result
Roland Garros (F) TE3 Willito-Sebko 6-3 6-2 6-1
Roland Garros (SF) TE3 Sebko-Jabeur 7-5 6-7 6-3 6-3
Roland Garros (QF) TE3 Jabeur-Kingofcans 6-2 6-2 6-4
Roland Garros (QF) TE3 Sebko-Nogian 6-0 6-2 6-1
Roland Garros (R16) TE3 Jabeur-Djokorer 6-3 6-1 6-4
Roland Garros (R16) TE3 Nogian-Axel BCT
Roland Garros (QF) TE3 VinD-Ptacek 6-4 5-7 7-6 6-3
Roland Garros (R16) TE3 Kingofcans-BEST Walkover
Roland Garros (QF) TE3 Willito-Bash 6-1 6-0 6-0
Roland Garros (R16) TE3 Sebko-IsCotillion 6-1 6-1 6-0

Tennis Elbow 2013 Australian Open 2022

Name 2022 Australian Open
Tour
Logo Logo Australian Open
Surface Plexicushion
Start Date 17 January
Country Logo Australia
Category Logo Grand Slam
Competition Singles
Main Draw Size (Participants) 33 (0)
Draw Draw / Draw SVG
Format Single Elimination
Status Finished
Editions 2
Champion Willito
Most Titles Willito (1)
Background Plexicushion

Willito
Champion

Defending Champion Avatar

Willito
Most Titles

Record Champion Avatar

Latest Results

Date Round Winner Opponent Match stats Result
17.01.2022 Final Willito The End 6-2 6-0 6-0
15.02.2021 Final Sebko Bash 6-2 4-6 7-6 7-6
17.01.2022 Semi-Final The End VinD 6-1 6-3 6-1
17.01.2022 Semi-Final Willito Jabeur 6-0 6-2 6-2
15.02.2021 Semi-Final Bash Ondracool 6-7 7-5 6-4 6-2
15.02.2021 Semi-Final Sebko Kingofcans 6-4 6-2 6-2
17.01.2022 Quarter-Final Jabeur Vtrix 4-6 6-7 7-6 6-1 6-3
17.01.2022 Quarter-Final The End Hakisko 6-2 6-1 6-1
17.01.2022 Quarter-Final VinD Bash 7-6 6-4 6-3
17.01.2022 Quarter-Final Willito Kingofcans 6-1 6-1 6-3
15.02.2021 Quarter-Final Bash BEST 6-2 6-3 6-3
15.02.2021 Quarter-Final Kingofcans Liv 6-0 6-3 6-0
15.02.2021 Quarter-Final Ondracool Hakisko 6-4 0-6 6-4 4-6 6-4
15.02.2021 Quarter-Final Sebko Vtrix 6-1 7-5 7-6
17.01.2022 Round of 16 Bash Monstroso
17.01.2022 Round of 16 Hakisko GOATBARBOZA 4-6 7-6 6-4 6-7 7-6
17.01.2022 Round of 16 Jabeur Ptacek 6-4 6-4 5-7 3-6 7-5
17.01.2022 Round of 16 Kingofcans Mazepa 6-4 6-0 7-5
17.01.2022 Round of 16 The End Tennis Star 6-0 6-1 6-1
17.01.2022 Round of 16 VinD D3CTPOROY 6-0 6-0 6-0
17.01.2022 Round of 16 Vtrix Hoffi CZ 6-4 6-4 6-6 ret.
17.01.2022 Round of 16 Willito Axel 6-1 6-0 6-0
15.02.2021 Round of 16 Bash Lutek 2-1 ret.
15.02.2021 Round of 16 BEST Gaz 6-4 7-6 6-0
15.02.2021 Round of 16 Hakisko Lolo2b 6-2 6-1 6-2
15.02.2021 Round of 16 Kingofcans Lex 7-5 6-3 6-3
15.02.2021 Round of 16 Liv Highways1 6-3 7-6 6-1
15.02.2021 Round of 16 Ondracool LS21 7-5 6-2 7-5
15.02.2021 Round of 16 Sebko Jabeur 6-3 6-4 6-3
15.02.2021 Round of 16 Vtrix Resporo 6-3 6-1 6-2
17.01.2022 Round of 32 Axel Stkst 4-6 7-6 6-4 7-5
17.01.2022 Round of 32 Bash Rock 6-1 6-1 6-0
17.01.2022 Round of 32 D3CTPOROY Andre Goerges Coin Toss (5-4)
17.01.2022 Round of 32 GOATBARBOZA joanj99 7-5 6-3 6-4
17.01.2022 Round of 32 Hakisko Will 6-1 6-3 6-4
17.01.2022 Round of 32 Hoffi CZ IsCotillion 6-4 6-4 6-2
17.01.2022 Round of 32 Jabeur Bumblebee 4-6 7-6 6-4 7-6
17.01.2022 Round of 32 Kingofcans AbdulRhman Walkover
17.01.2022 Round of 32 Mazepa Steffplawusan 6-3 3-6 4-6 7-6 6-4
17.01.2022 Round of 32 Monstroso LS21 7-5 6-3 7-5
17.01.2022 Round of 32 Ptacek BEST 6-1 7-6 6-3
17.01.2022 Round of 32 Tennis Star Zyler Tellman 7-6 6-3 6-4
17.01.2022 Round of 32 The End Sebko 6-1 6-1 7-6
17.01.2022 Round of 32 VinD Ciroc29 6-1 7-5 6-0
17.01.2022 Round of 32 Vtrix Randy6820 6-1 6-3 6-2
17.01.2022 Round of 32 Willito Mairon 6-0 6-1 6-0
15.02.2021 Round of 32 Bash Aohan 7-6 6-3 ret.
15.02.2021 Round of 32 BEST Will 6-2 6-2 6-0
15.02.2021 Round of 32 Gaz Matthias 6-1 6-1 6-0
15.02.2021 Round of 32 Hakisko Stkst 6-0 6-3 6-1
15.02.2021 Round of 32 Highways1 SirFelix 6-3 6-4 6-2
15.02.2021 Round of 32 Jabeur Andre Goerges 7-6 6-4 6-7 5-7 7-6(17)
15.02.2021 Round of 32 Kingofcans RMK62 6-0 6-2 6-2
15.02.2021 Round of 32 Lex PanWinklar 6-4 7-6 6-2
15.02.2021 Round of 32 Liv Djokorer 4-6 7-5 6-3 3-6 6-3
15.02.2021 Round of 32 Lolo2b sid 6-2 3-6 7-6 7-6
15.02.2021 Round of 32 LS21 kiko444 6-3 7-6 6-3
15.02.2021 Round of 32 Lutek SpicyCobra 6-2 6-4 6-2
15.02.2021 Round of 32 Ondracool Balder 6-2 6-3 6-1
15.02.2021 Round of 32 Resporo Andrey 6-3 6-2 7-6
15.02.2021 Round of 32 Sebko joanj99 6-0 6-1 6-3
15.02.2021 Round of 32 Vtrix Gheith 6-0 6-0 6-0
17.01.2022 First Round AbdulRhman Andrey Coin Toss (6-3)
17.01.2022 First Round Axel PanWinklar Walkover
17.01.2022 First Round Bumblebee RaulRF 6-2 6-1 6-2
17.01.2022 First Round Ciroc29 Rodriguez 6-4 6-4 4-6 6-4
17.01.2022 First Round D3CTPOROY Asterisk Walkover
17.01.2022 First Round IsCotillion MrMighty 7-6 6-3 6-4
17.01.2022 First Round joanj99 7vee 6-1 6-3 6-2
17.01.2022 First Round Mairon MaxBou32 6-0 6-0 6-0
17.01.2022 First Round Mazepa Nastoo 6-7 6-4 7-6 7-6
17.01.2022 First Round Monstroso Clemdpx 6-0 6-0 6-0
17.01.2022 First Round Ptacek Poland 7-6 7-6 6-4
17.01.2022 First Round Randy6820 Acci85 7-6 7-6 6-4
17.01.2022 First Round Rock Aaron 6-7 7-6 7-6 6-3
17.01.2022 First Round Steffplawusan Lolo2b 7-5 6-3 7-5
17.01.2022 First Round Tennis Star Dibiem 7-6 6-3 6-1
17.01.2022 First Round The End RomainDT Walkover
17.01.2022 First Round Will kizoo096 6-1 6-1 6-2
17.01.2022 First Round Zyler Tellman MrMajama 3-3 ret.
15.02.2021 First Round Aohan valentin_delpo Walkover
15.02.2021 First Round BEST RaulRF 6-4 6-0 6-3
15.02.2021 First Round Gheith Ketzoo Walkover
15.02.2021 First Round Highways1 Joe Speedbot Walkover
15.02.2021 First Round Jabeur RF01 7-6 6-3 6-4
15.02.2021 First Round joanj99 Lasdebeer 6-0 6-1 6-1
15.02.2021 First Round kiko444 MrMighty 6-1 6-1 6-1
15.02.2021 First Round Lex 7vee 6-3 6-2 7-6
15.02.2021 First Round Liv Eggdog 6-3 6-1 ret.
15.02.2021 First Round Lolo2b Pavlove 6-2 6-0 6-2
15.02.2021 First Round Lutek MaxBou32 6-1 6-2 6-0
15.02.2021 First Round Matthias Renegil Walkover
15.02.2021 First Round Ondracool Lampjavel 6-3 6-4 6-4
15.02.2021 First Round Resporo AldouSnow 6-4 6-2 6-1
15.02.2021 First Round RMK62 Alexcassia 6-1 6-2 3-2 ret.
15.02.2021 First Round Stkst Ether 7-6 6-7 6-2 3-6 6-3

Draw