| 28 | Career Matches | 2 |
|---|---|---|
| 19/9 | Career Wins/Losses | 1/1 |
| 68 | Career Win Percentage | 50 |
| 3(3) | Career Titles (Finals) | 0(0) |
| 1 | YTD Matches | 2 |
| 1/0 | YTD Wins/Losses | 1/1 |
| 100 | YTD Win Percentage | 50 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 07.01.2026 | ![]() |
![]() |
Hong Kong | Singles | Round of 32 | TheTinkerman_ | 6-0,6-3 |