| Tournament | Result | Points | |
|---|---|---|---|
| US Open | Losers Round 3 | 430 | |
| Madrid (F) | Semi-Final | 390 | |
| Montreal | Losers Round 3 | 300 | |
| Shanghai | Losers Round 3 | 300 | |
| Roland Garros (F) | Round of 16 | 240 | |
6 |
Miami (F) | Quarter-Final | 215 |
| Wimbledon | Losers Round 3 | 200 | |
8 |
Rome (F) | Round of 16 | 120 |
| Berlin (F) | Quarter-Final | 108 | |
9 |
Paris | 0 | |
| Sum Points | 2303 | ||