Name Surface Start Date
WTSL Finals (ATP) Indoor Hard 17.11.2025
Paris (Competitive Doubles) Indoor Hard 17.11.2025
WTSL Finals (F) (WTA) Indoor Hard 24.11.2025

Points breakdown for bcuz

Tournament Result Points
1 Toronto Quarter-Final 200
2 Lyon Final 125
3 Australian Open Round of 32 100
4 Indian Wells Round of 16 100
5 Roland Garros Round of 32 100
6 Wimbledon Round of 32 100
7 US Open Round of 32 100
8 Brest Final 75
9 Delray Beach Quarter-Final 50
10 Miami Round of 32 50
11 Monte Carlo Round of 32 50
12 Shanghai Round of 32 50
13 Rio Round of 32 25
14 Houston Round of 16 25
15 Halle Round of 32 25
16 Gstaad Round of 16 25
16 Rosario Quarter-Final 0
16 Cap Cana Round of 16 0
16 Monza Round of 16 0
16 Morelos Open Round of 16 0
16 Basel Round of 32 0
16 Paris Round of 32 0
Sum Points 1200