| Name | Arv |
|---|---|
| Coach | |
| Joined | 02.2025 |
| Nationality | ![]() |
| Rank | 5 |
| Last Week Rank | 6 |
| WTSL Elo | 1908 (Master) |
| In-game Elo | 2486 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 2 (4) |
| Career Titles - Main Tour | Titles |
| Runners Up - Main Tour | Runners Up |
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 14/2 |
| YTD Win Percentage | 88 |
| Career Wins/Losses | 50/19 |
| Career Win Percentage | 72 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Rio | Semi-Final | The_End | 28.02.2026 | 5-7,7-5,1-6 |
![]() |
Dubai | Round of 32 | Briggsey | 27.02.2026 | Scheduled |
![]() |
Rio | Quarter-Final | Franky Franchicha | 26.02.2026 | 6-2,6-1 |
![]() |
Delray Beach | Final | Franky Franchicha | 26.02.2026 | 6-2,6-1 |
![]() |
Rio | Round of 16 | CaptainCrazy | 24.02.2026 | 6-0,6-0 |