| Name | Bongi |
|---|---|
| Coach | |
| Joined | 03.2025 |
| Nationality | ![]() |
| Rank | 15 |
| Last Week Rank | 11 |
| WTSL Elo | 1438 (Club) |
| In-game Elo | 542 |
| Career Titles (Finals) | 0 (0) |
| Career Titles | Titles
|
| Runners Up | Runners Up
|
| YTD Wins/Losses | 1/6 |
| YTD Win Percentage | 14 |
| Career Wins/Losses | 1/6 |
| Career Win Percentage | 14 |
| Last Tournament | Berlin (F) |
|---|---|
| Round | Round of 16 |
| Opponent | Pegglesworth |
| Result | 3-6,6-1,6-4 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
| Berlin (F) | Round of 16 | Pegglesworth | 17.06.2025 | 6-3,1-6,4-6 | |
| Roland Garros (F) | Quarter-Final | Squeakova | 08.06.2025 | 0-6,1-6 | |
| Roland Garros (F) | Round of 16 | jsilv1 | 03.06.2025 | 6-0,7-5 | |
![]() |
Rome (F) | Round of 16 | Madferitek | 12.05.2025 | 0-6,0-6 |
| Madrid (F) | Quarter-Final | Wivincy | 09.05.2025 | 3-6,3-6 | |