| Name | Vayanara |
|---|---|
| Coach | |
| Joined | 03.2025 |
| Nationality | ![]() |
| Rank | 4 |
| Last Week Rank | 4 |
| WTSL Elo | 1569 (Junior) |
| In-game Elo | 1845 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 0 (3) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up |
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 4/1 |
| YTD Win Percentage | 80 |
| Career Wins/Losses | 18/15 |
| Career Win Percentage | 55 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Qatar (F) | Losers Round 5 | mareasdf | 02.03.2026 | 6-2,6-1 |
![]() |
Qatar (F) | Losers Round 4 | taHleS | 28.02.2026 | 6-0,6-0 |
![]() |
Qatar (F) | Round of 16 | Ambiance | 26.02.2026 | BCT |
![]() |
Australian Open (F) | Losers Round 6 | Parham | 10.02.2026 | BCT |
![]() |
Australian Open (F) | Fourth Round | Halapeno | 09.02.2026 | 1-6,2-6 |