| Name | Wivincy |
|---|---|
| Coach | |
| Joined | 04.2025 |
| Nationality | ![]() |
| Rank | 3 |
| Last Week Rank | 3 |
| WTSL Elo | 1547 (Junior) |
| Career Titles (Finals) - Main Tour | 1 (2) |
| Career Titles - Main Tour | Titles |
| Runners Up - Main Tour | Runners Up |
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 0/1 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 10/6 |
| Career Win Percentage | 63 |
| Last Tournament | Australian Open |
|---|---|
| Round | Losers Round 2 |
| Opponent | Gobyguru |
| Result | Coin Toss (4-5) |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Australian Open | Losers Round 2 | Gobyguru | 03.02.2026 | Coin Toss (4-5) |
![]() |
Australian Open | Second Round | Madferit | 28.01.2026 | 1-6,6-4,1-6 |
![]() |
WTSL Finals | Round Robin | Pooya_DC | 08.12.2025 | BCT |
![]() |
WTSL Finals | Round Robin | Arv | 06.12.2025 | 2 -6 ret. |
![]() |
Paris | Losers Final | Squeaky | 01.12.2025 | Walkover |