| Name | Aryana |
|---|---|
| Coach | |
| Joined | 12.2025 |
| Nationality | ![]() |
| Rank | 13 |
| Last Week Rank | 13 |
| WTSL Elo | 1547 (Junior) |
| In-game Elo | 2544 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 5/2 |
| YTD Win Percentage | 71 |
| Career Wins/Losses | 5/2 |
| Career Win Percentage | 71 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Qatar (F) | Quarter-Final | Ambiance | 27.02.2026 | 7-5,1-6,6-4 |
![]() |
Qatar (F) | Round of 16 | mareasdf | 26.02.2026 | 6-2,6-2 |
![]() |
Qatar (F) | Semi-Final | janemasta | 23.02.2026 | Scheduled |
![]() |
Australian Open (F) | Losers Final | gifuko | 12.02.2026 | 6-7,6-4,5-7 |
![]() |
Australian Open (F) | Semi-Final | Halapeno | 09.02.2026 | 4-6,7-6,3-6 |