| Name | MaxiReturns |
|---|---|
| Coach | |
| Joined | N/A |
| Nationality | ![]() |
| Rank | 119 |
| Last Week Rank | 50 |
| WTSL Elo | 1569 (Junior) |
| In-game Elo | 1288 |
| Career Titles (Finals) | 0 (0) |
| Career Titles | Titles
|
| Runners Up | Runners Up
|
| YTD Wins/Losses | 0/0 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 28/23 |
| Career Win Percentage | 55 |
| Last Tournament | Australian Open |
|---|---|
| Round | Round of 32 |
| Opponent | Mystery |
| Result | 6-1,6-1,6-1 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Australian Open | Round of 32 | Mystery | 15.01.2024 | 1-6,1-6,1-6 |
![]() |
Basel | Round of 16 | Ondracool | 28.10.2023 | Coin Toss (4-5) |
![]() |
Shanghai | Round of 32 | Unicah | 09.10.2023 | Coin Toss (1-8) |
![]() |
Barcelona | Round of 16 | Unicah | 19.05.2023 | Coin Toss |
![]() |
Lyon | Semi-Final | Dani21 | 15.05.2023 | 7-5,2-6,5-7 |