| Name | Riachsoup |
|---|---|
| Coach | |
| Joined | 06.2026 |
| Nationality | ![]() |
| Rank | 134 |
| Last Week Rank | 0 |
| Tour Elo | 1458 (Club) |
| In-game Elo | 755 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 0/2 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 0/2 |
| Career Win Percentage | 0 |
| Form (Last 10 Matches) |
LL
|
| Last Tournament | Lexus Challenger |
|---|---|
| Round | Round of 16 |
| Opponent | Bongi |
| Result | 6-1,6-1 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
| Lexus Challenger | Round of 16 | Bongi | 09.06.2026 | 1-6,1-6 | |
| s-Hertogenbosch | Round of 32 | FabRose94 | 08.06.2026 | 3-6,0-6 | |