| Name | Gobyguru |
|---|---|
| Coach | |
| Joined | 03.2024 |
| Nationality | ![]() |
| Rank | 33 |
| Last Week Rank | 33 |
| WTSL Elo | 1115 (Club) |
| In-game Elo | 418 |
| Career Titles (Finals) | 0 (0) |
| Career Titles | Titles
|
| Runners Up | Runners Up
|
| YTD Wins/Losses | 0/4 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 10/51 |
| Career Win Percentage | 16 |
| Last Tournament | Nonthaburi |
|---|---|
| Round | Round of 16 |
| Opponent | taHleS |
| Result | 7-6,7-6 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
| Nonthaburi | Round of 16 | taHleS | 06.01.2026 | 6-7,6-7 | |
![]() |
Hong Kong | Round of 16 | CaptainCrazy | 05.01.2026 | 3-6,7-6,6-7 |
![]() |
Paris | Round of 16 | Lampjavel | 05.11.2025 | 3-6,3-6 |
![]() |
Paris | Round of 32 | qoodL | 05.11.2025 | Coin Toss (6-3) |
![]() |
Vienna | Round of 16 | Vaya | 20.10.2025 | 3-6,0-6 |