| Name | UPLNK_ |
|---|---|
| Coach | |
| Joined | 11.2024 |
| Nationality | ![]() |
| Rank | 169 |
| Last Week Rank | 167 |
| WTSL Elo | 1491 (Club) |
| In-game Elo | 731 |
| Career Titles (Finals) | 0 (0) |
| Career Titles | Titles
|
| Runners Up | Runners Up
|
| YTD Wins/Losses | 0/0 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 0/1 |
| Career Win Percentage | 0 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
| NextGen Qualifier | Round of 16 | Franky Franchicha | 19.11.2024 | 2-4,5-3,0-1 | |
![]() |
Helsinki | Round of 16 | Lasseton | 21.11.2024 | BCT |
![]() |
Paris | Round of 32 | Vladimir | 20.11.2024 | Coin Toss (4-5) |