| Name | UPLNK_ |
|---|---|
| Coach | |
| Joined | 11.2024 |
| Nationality | ![]() |
| Rank | 184 |
| Last Week Rank | 183 |
| WTSL Elo | 1491 (Club) |
| In-game Elo | 731 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 0/0 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 0/1 |
| Career Win Percentage | 0 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Helsinki | Round of 16 | Lasseton | 21.11.2024 | BCT |
![]() |
Paris | Round of 32 | Vladimir | 20.11.2024 | Coin Toss (4-5) |
| NextGen Qualifier | Round of 16 | Franky Franchicha | 19.11.2024 | 2-4,5-3,0-1 | |