| Name | Halapeno |
|---|---|
| Coach | |
| Joined | 11.2024 |
| Nationality | ![]() |
| Rank | 1 |
| Last Week Rank | 1 |
| WTSL Elo | 1816 (Expert) |
| In-game Elo | 2603 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 8 (11) |
| Career Titles - Main Tour | Titles |
| Runners Up - Main Tour | Runners Up |
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 4/2 |
| YTD Win Percentage | 67 |
| Career Wins/Losses | 42/6 |
| Career Win Percentage | 88 |
| Last Tournament | Australian Open (F) |
|---|---|
| Round | Final |
| Opponent | gifuko |
| Result | 7-5,6-4 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Australian Open (F) | Final | gifuko | 12.02.2026 | 5-7,4-6 |
![]() |
Australian Open (F) | Final | gifuko | 12.02.2026 | 2-6,6-7 |
![]() |
Australian Open (F) | Semi-Final | Aryana | 09.02.2026 | 6-4,6-7,6-3 |
![]() |
Australian Open (F) | Fourth Round | Vayanara | 09.02.2026 | 6-1,6-2 |
![]() |
Australian Open (F) | Third Round | Ptaceka | 05.02.2026 | 6-1,6-1 |