| Name | xvyz230 |
|---|---|
| Coach | |
| Joined | 02.2025 |
| Nationality | ![]() |
| Rank | 34 |
| Last Week Rank | 32 |
| WTSL Elo | 1485 (Club) |
| In-game Elo | 800 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 0/0 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 0/1 |
| Career Win Percentage | 0 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Qatar (F) | Losers Round 4 | Iakumi | 28.02.2026 | Coin Toss (5-4) |
![]() |
Qatar (F) | Round of 32 | Ambiance | 25.02.2026 | Coin Toss (4-5) |
| Madrid (F) | Round of 16 | Bongi | 29.05.2025 | Walkover | |
![]() |
Qatar (F) | Quarter-Final | Squeakova | 02.03.2025 | 0-6,1-6 |
![]() |
Qatar (F) | Round of 16 | Psyroroo | 02.03.2025 | Walkover |