| Name | HKFR |
|---|---|
| Coach | |
| Joined | 04.2025 |
| Nationality | ![]() |
| Rank | 105 |
| Last Week Rank | 104 |
| WTSL Elo | 1493 (Club) |
| In-game Elo | 889 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 0/0 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 0/1 |
| Career Win Percentage | 0 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
| Monza | Round of 16 | Lampjavel | 12.04.2025 | Walkover | |
![]() |
Monte Carlo | Round of 32 | Dani21 | 11.04.2025 | 1-6,1-6 |