Name Surface Start Date
Tournament Tour Match Pred %
Tournament Tour Match Result
Roland Garros (F) TE3 Willito-Sebko 6-3 6-2 6-1
Roland Garros (SF) TE3 Sebko-Jabeur 7-5 6-7 6-3 6-3
Roland Garros (QF) TE3 Jabeur-Kingofcans 6-2 6-2 6-4
Roland Garros (QF) TE3 Sebko-Nogian 6-0 6-2 6-1
Roland Garros (R16) TE3 Jabeur-Djokorer 6-3 6-1 6-4
Roland Garros (R16) TE3 Nogian-Axel BCT
Roland Garros (QF) TE3 VinD-Ptacek 6-4 5-7 7-6 6-3
Roland Garros (R16) TE3 Kingofcans-BEST Walkover
Roland Garros (QF) TE3 Willito-Bash 6-1 6-0 6-0
Roland Garros (R16) TE3 Sebko-IsCotillion 6-1 6-1 6-0

Tennis Elbow 2013 Results


RalphAssassin

Game Tournament Round Player 1 Player 2 Date Result
Tennis Elbow 2013 - Dubai 2022 Round of 16 BEST RalphAssassin 15.03.2021 6-3 6-3
Tennis Elbow 2013 - Dubai 2022 First Round RalphAssassin Bumblebee 15.03.2021 6-7 6-4 7-5
Tennis Elbow 2013 - Buenos Aires 2022 Round of 16 Sebko RalphAssassin 08.03.2021 6-0 6-1
Tennis Elbow 2013 - Montpellier 2022 First Round RMK62 RalphAssassin 01.03.2021 7-6 7-6
Tennis Elbow 2013 - Roland Garros 2021 Round of 64 joanj99 RalphAssassin 31.05.2021 6-2 6-4 7-6
Tennis Elbow 2013 - Barcelona 2021 Round of 16 Ondracool RalphAssassin 26.04.2021 6-2 6-4
Tennis Elbow 2013 - Barcelona 2021 First Round RalphAssassin SirFelix 26.04.2021 Coin Toss (5-4)
Tennis Elbow 2013 - Monte Carlo 2021 Round of 32 Vtrix RalphAssassin 12.04.2021 6-2 6-1
Tennis Elbow 2013 - Monte Carlo 2021 First Round RalphAssassin Lampjavel 12.04.2021 6-0 6-4
Tennis Elbow 2013 - Auckland 2021 First Round LS21 RalphAssassin 08.02.2021 6-7 7-6 2-0 ret.