Name Surface Start Date
Tournament Tour Match Pred %
Tournament Tour Match Result
Roland Garros (F) TE3 Willito-Sebko 6-3 6-2 6-1
Roland Garros (SF) TE3 Sebko-Jabeur 7-5 6-7 6-3 6-3
Roland Garros (QF) TE3 Jabeur-Kingofcans 6-2 6-2 6-4
Roland Garros (QF) TE3 Sebko-Nogian 6-0 6-2 6-1
Roland Garros (R16) TE3 Jabeur-Djokorer 6-3 6-1 6-4
Roland Garros (R16) TE3 Nogian-Axel BCT
Roland Garros (QF) TE3 VinD-Ptacek 6-4 5-7 7-6 6-3
Roland Garros (R16) TE3 Kingofcans-BEST Walkover
Roland Garros (QF) TE3 Willito-Bash 6-1 6-0 6-0
Roland Garros (R16) TE3 Sebko-IsCotillion 6-1 6-1 6-0

Tennis Elbow 2013 Auckland 2021

Name 2021 Auckland WTSL 250
Tour
Logo Logo Auckland
Surface Outdoor Hard
Start Date 08 February
Country Logo New Zealand
Category Logo WTSL 250
Competition Singles
Main Draw Size (Participants) 13 (0)
Draw Draw / Draw SVG
Format Single Elimination
Status Finished
Editions 1
Champion Vtrix
Most Titles Vtrix (1)
Background Outdoor Hard

Vtrix
Champion

Defending Champion Avatar

Vtrix
Most Titles

Record Champion Avatar

Latest Results

Date Round Winner Opponent Match stats Result
08.02.2021 Final Vtrix Bash 6-2 3-6 6-1
08.02.2021 Semi-Final Bash Andre Goerges 6-4 6-4
08.02.2021 Semi-Final Vtrix Hakisko 6-3 6-4
08.02.2021 Quarter-Final Andre Goerges Andrey 6-1 6-3
08.02.2021 Quarter-Final Bash PanWinklar 6-3 6-3
08.02.2021 Quarter-Final Hakisko Lutek 7-6 6-3
08.02.2021 Quarter-Final Vtrix Lex 6-2 6-4
08.02.2021 Round of 16 Andre Goerges joanj99 6-3 6-3
08.02.2021 Round of 16 Andrey Zuhero Unicah Walkover
08.02.2021 Round of 16 Bash Asterisk Walkover
08.02.2021 Round of 16 Hakisko Kingofcans 6-1 6-2
08.02.2021 Round of 16 Lex Liv 6-7 7-6 6-3
08.02.2021 Round of 16 Lutek Djokorer 6-4 7-6
08.02.2021 Round of 16 PanWinklar SirFelix 6-3 6-1
08.02.2021 Round of 16 Vtrix LS21 7-5 6-0
08.02.2021 First Round Andre Goerges sid 7-6 2-6 7-6
08.02.2021 First Round Andrey Francesco Walkover
08.02.2021 First Round Asterisk Joe Speedbot Coin Toss (5-4)
08.02.2021 First Round Bash Resporo 6-1 6-0
08.02.2021 First Round Djokorer Padpanique 6-3 6-1
08.02.2021 First Round Hakisko Matthias 6-0 6-0
08.02.2021 First Round joanj99 MrMighty 6-0 6-1
08.02.2021 First Round Kingofcans Ketzoo 6-1 6-0
08.02.2021 First Round Lex RaulRF 7-5 7-6
08.02.2021 First Round Liv Balder 6-3 6-3
08.02.2021 First Round LS21 RalphAssassin 6-7 7-6 2-0 ret.
08.02.2021 First Round Lutek Lampjavel 6-3 6-2
08.02.2021 First Round PanWinklar Titassilgo Walkover
08.02.2021 First Round SirFelix MaxBou32 7-6 4-6 6-3
08.02.2021 First Round Vtrix T4L-Discord 6-2 6-2
08.02.2021 First Round Zuhero Unicah BEST 7-6 6-3

Draw