| Name | stkstova |
|---|---|
| Coach | |
| Joined | 05.2025 |
| Nationality | ![]() |
| Rank | 12 |
| Last Week Rank | 12 |
| WTSL Elo | 1484 (Club) |
| In-game Elo | 1739 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 0/1 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 3/5 |
| Career Win Percentage | 38 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Qatar (F) | Quarter-Final | janemasta | 02.03.2026 | 2-6,5-7 |
![]() |
Qatar (F) | Round of 16 | Parham | 27.02.2026 | Coin Toss (6-3) |
![]() |
Qatar (F) | Losers Round 6 | Vayanara | 23.02.2026 | Scheduled |
| Shanghai | Losers Round 4 | Vayanara | 13.10.2025 | Walkover | |
| Shanghai | Losers Round 3 | Iakumi | 11.10.2025 | Coin Toss (8-1) | |