| Name | Ptacek |
|---|---|
| Coach | |
| Joined | 10.2025 |
| Nationality | ![]() |
| Rank | 14 |
| Last Week Rank | 14 |
| WTSL Elo | 1501 (Junior) |
| Career Titles (Finals) - Main Tour | 0 (1) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up |
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 0/1 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 3/3 |
| Career Win Percentage | 50 |
| Last Tournament | Australian Open |
|---|---|
| Round | Losers Round 2 |
| Opponent | Squeaky |
| Result | 7-6,4-6,7-5 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Australian Open | Losers Round 2 | Squeaky | 02.02.2026 | 6-7,6-4,5-7 |
![]() |
Australian Open | Losers Round 1 | fakefederer | 01.02.2026 | Coin Toss (7-2) |
![]() |
Australian Open | Second Round | Tennis_Star | 30.01.2026 | Coin Toss (3-6) |
![]() |
WTSL Finals | Round Robin | Pooya_DC | 08.12.2025 | BCT |
| Shanghai | Final | Arv | 01.11.2025 | 3-6,7-5,5-10 | |