| Name | fakefederer |
|---|---|
| Coach | |
| Joined | 10.2025 |
| Nationality | ![]() |
| Rank | 19 |
| Last Week Rank | 19 |
| WTSL Elo | 1492 (Club) |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 0/1 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 2/3 |
| Career Win Percentage | 40 |
| Last Tournament | Australian Open |
|---|---|
| Round | Losers Round 1 |
| Opponent | Ptacek |
| Result | Coin Toss (7-2) |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Australian Open | Losers Round 1 | Ptacek | 01.02.2026 | Coin Toss (7-2) |
![]() |
Australian Open | First Round | gifu | 27.01.2026 | 6-7,1-6 |
| Shanghai | Losers Round 5 | Madferit | 27.10.2025 | 2-6,7-5,6-01 | |
| Shanghai | Losers Round 4 | Vaya | 24.10.2025 | 6-0,6-4 | |
| Shanghai | Losers Round 3 | Pooya_DC | 24.10.2025 | 6-4,6-4 | |