| Name | barboza |
|---|---|
| Coach | |
| Joined | 01.2026 |
| Nationality | ![]() |
| Rank | 23 |
| Last Week Rank | 23 |
| WTSL Elo | 1484 (Club) |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 0/1 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 0/1 |
| Career Win Percentage | 0 |
| Last Tournament | Australian Open |
|---|---|
| Round | Losers Round 1 |
| Opponent | Pooya_DC |
| Result | Coin Toss (6-3) |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Australian Open | Losers Round 1 | Pooya_DC | 01.02.2026 | Coin Toss (6-3) |
![]() |
Australian Open | First Round | Ambience | 30.01.2026 | 4-6,3-6 |