| Name | Ambience |
|---|---|
| Coach | |
| Joined | 10.2025 |
| Nationality | ![]() |
| Rank | 15 |
| Last Week Rank | 15 |
| WTSL Elo | 1502 (Junior) |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 2/2 |
| YTD Win Percentage | 50 |
| Career Wins/Losses | 2/2 |
| Career Win Percentage | 50 |
| Last Tournament | Australian Open |
|---|---|
| Round | Losers Round 5 |
| Opponent | POLAND |
| Result | 6-3,6-7,6-3 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Australian Open | Losers Round 5 | POLAND | 07.02.2026 | 3-6,7-6,3-6 |
![]() |
Australian Open | Fourth Round | Madferit | 02.02.2026 | 6-7,3-6 |
![]() |
Australian Open | Third Round | Tennis_Star | 01.02.2026 | Walkover |
![]() |
Australian Open | Second Round | Squeaky | 30.01.2026 | 6-3,6-2 |
![]() |
Australian Open | First Round | barboza | 30.01.2026 | 6-4,6-3 |