| Name | Axel |
|---|---|
| Coach | |
| Joined | 01.2021 |
| Nationality | ![]() |
| Rank | 19 |
| Last Week Rank | 21 |
| Tour Elo | 1726 (Pro) |
| In-game Elo | 1027 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 1 (1) |
| Career Titles - Challenger Tour | Titles |
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 22/10 |
| YTD Win Percentage | 69 |
| Career Wins/Losses | 22/11 |
| Career Win Percentage | 67 |
| Form (Last 10 Matches) |
LWWLWLWWWL
|
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
| Boss Open | Semi-Final | Squeaky | 14.06.2026 | 3-6,1-6 | |
| Boss Open | Quarter-Final | mvkmatt4457 | 13.06.2026 | 6-1,6-4 | |
| Boss Open | Round of 16 | antoniolk | 12.06.2026 | Walkover | |
![]() |
Roland Garros | Round of 32 | gifu | 29.05.2026 | 6-3,7-5,3-6,0-6,2-6 |
![]() |
Roland Garros | Round of 64 | RomainDT | 26.05.2026 | Walkover |