| Name | Kory |
|---|---|
| Coach | |
| Joined | 01.2021 |
| Nationality | ![]() |
| Rank | 52 |
| Last Week Rank | 52 |
| WTSL Elo | 1438 (Club) |
| In-game Elo | 813 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 0/0 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 8/14 |
| Career Win Percentage | 36 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Halle | Quarter-Final | Arv | 21.06.2025 | 2-6,1-6 |
![]() |
Halle | Round of 16 | jsilv1 | 20.06.2025 | 7-6,6-2 |
![]() |
Halle | Round of 32 | JulianU | 18.06.2025 | Walkover |
| Lexus Challenger | Semi-Final | Robertson | 13.06.2025 | 7-5,2-6,6-7 | |
| Lexus Challenger | Quarter-Final | Parham | 12.06.2025 | 6-1,7-5 | |