| Name | Dani21 |
|---|---|
| Coach | |
| Joined | 01.2025 |
| Nationality | ![]() |
| Rank | 5 |
| Last Week Rank | 5 |
| WTSL Elo | 1588 (Junior) |
| Career Titles (Finals) - Main Tour | 1 (3) |
| Career Titles - Main Tour | Titles |
| Runners Up - Main Tour | Runners Up |
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 3/2 |
| YTD Win Percentage | 60 |
| Career Wins/Losses | 9/5 |
| Career Win Percentage | 64 |
| Last Tournament | Australian Open |
|---|---|
| Round | Final |
| Opponent | Arv |
| Result | 5-7,6-2,6-3 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Australian Open | Final | Arv | 11.02.2026 | 7-5,2-6,3-6 |
![]() |
Australian Open | Final | Arv | 11.02.2026 | 2-6,4-6 |
![]() |
Australian Open | Fifth Round | Madferit | 03.02.2026 | 2-6,6-2,7-5 |
![]() |
Australian Open | Fourth Round | Arv | 02.02.2026 | 1-6,6-2,6-4 |
![]() |
Australian Open | Third Round | POLAND | 30.01.2026 | 6-3,6-2 |