| Name | POLAND |
|---|---|
| Coach | |
| Joined | 12.2025 |
| Nationality | ![]() |
| Rank | 10 |
| Last Week Rank | 10 |
| WTSL Elo | 1550 (Junior) |
| Career Titles (Finals) - Main Tour | 0 (1) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up |
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 4/2 |
| YTD Win Percentage | 67 |
| Career Wins/Losses | 6/3 |
| Career Win Percentage | 67 |
| Last Tournament | Australian Open |
|---|---|
| Round | Losers Round 6 |
| Opponent | Arv |
| Result | 6-3,6-7,6-1 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Australian Open | Losers Round 6 | Arv | 08.02.2026 | 3-6,7-6,1-6 |
![]() |
Australian Open | Losers Round 5 | Ambience | 07.02.2026 | 6-3,6-7,6-3 |
![]() |
Australian Open | Losers Round 4 | Gobyguru | 07.02.2026 | 6-1,6-2 |
![]() |
Australian Open | Losers Round 3 | Squeaky | 05.02.2026 | 6-3,6-4 |
![]() |
Australian Open | Third Round | Dani21 | 30.01.2026 | 3-6,2-6 |