| Name | Parham |
|---|---|
| Coach | |
| Joined | 01.2025 |
| Nationality | ![]() |
| Rank | 4 |
| Last Week Rank | 4 |
| WTSL Elo | 1471 (Club) |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 3/2 |
| YTD Win Percentage | 60 |
| Career Wins/Losses | 12/16 |
| Career Win Percentage | 43 |
| Last Tournament | Australian Open |
|---|---|
| Round | Losers Round 5 |
| Opponent | Arv |
| Result | 6-0,6-4 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Australian Open | Losers Round 5 | Arv | 07.02.2026 | 0-6,4-6 |
![]() |
Australian Open | Losers Round 4 | gifu | 06.02.2026 | 6-4,3-6,7-6 |
![]() |
Australian Open | Losers Round 3 | Tennis_Star | 05.02.2026 | BCT |
![]() |
Australian Open | Losers Round 2 | jsilv1 | 02.02.2026 | 6-1,2-0 ret. ret. |
![]() |
Australian Open | Losers Round 1 | naks | 31.01.2026 | 6-2,6-0 |