| Name | gifu |
|---|---|
| Coach | |
| Joined | 12.2025 |
| Nationality | ![]() |
| Rank | 17 |
| Last Week Rank | 17 |
| WTSL Elo | 1503 (Junior) |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 2/2 |
| YTD Win Percentage | 50 |
| Career Wins/Losses | 2/2 |
| Career Win Percentage | 50 |
| Last Tournament | Australian Open |
|---|---|
| Round | Losers Round 4 |
| Opponent | Parham |
| Result | 6-4,3-6,7-6 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Australian Open | Losers Round 4 | Parham | 06.02.2026 | 4-6,6-3,6-7 |
![]() |
Australian Open | Losers Round 3 | Pegglesworth | 05.02.2026 | 6-4,6-3 |
![]() |
Australian Open | Losers Round 2 | Pooya_DC | 03.02.2026 | Coin Toss (6-3) |
![]() |
Australian Open | Second Round | Arv | 29.01.2026 | 6-7,3-6 |
![]() |
Australian Open | First Round | fakefederer | 27.01.2026 | 7-6,6-1 |