| Name | Unicah |
|---|---|
| Coach | |
| Joined | 01.2021 |
| Nationality | ![]() |
| Rank | 11 |
| Last Week Rank | 11 |
| WTSL Elo | 1785 (Pro) |
| In-game Elo | 2387 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 3 (8) |
| Career Titles - Main Tour | Titles |
| Runners Up - Main Tour | Runners Up |
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 5/2 |
| YTD Win Percentage | 71 |
| Career Wins/Losses | 61/46 |
| Career Win Percentage | 57 |
| Currently Playing | Dubai |
|---|---|
| Round | Round of 16 |
| Opponent | benjouille |
| Head 2 Head | 1 - 0 |
|
|
|
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Dubai | Round of 32 | benjouille | 02.03.2026 | 6-0,6-0 |
![]() |
Dubai | Round of 16 | Axel | 27.02.2026 | Scheduled |
![]() |
Delray Beach | Round of 16 | Astro | 21.02.2026 | Coin Toss (2-7) |
![]() |
Australian Open | Quarter-Final | gifu | 25.01.2026 | 6-4,3-6,3-6,4-6 |
![]() |
Australian Open | Round of 16 | Dani21 | 24.01.2026 | 6-3,4-6,6-1,6-3 |