| Name | Hakisko |
|---|---|
| Coach | |
| Joined | N/A |
| Nationality | ![]() |
| Rank | 18 |
| Last Week Rank | 0 |
| WTSL Elo | 1640 (Pro) |
| Career Titles (Finals) - Main Tour | 0 (1) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up |
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 0/0 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 28/21 |
| Career Win Percentage | 57 |
| Last Tournament | Roland Garros |
|---|---|
| Round | Round of 32 |
| Opponent | Lolo2b |
| Result | Walkover |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Roland Garros | Round of 32 | Lolo2b | 27.05.2022 | Walkover |
| Sao Paulo | Quarter-Final | Sebko | 01.03.2022 | 0-3 6-6 | |
| Sao Paulo | Round of 16 | Stkst | 01.03.2022 | 6-2 6-3 | |
| Quito | Quarter-Final | Acci85 | 31.01.2022 | Coin Toss (5-4) | |
![]() |
Australian Open | Quarter-Final | The End | 17.01.2022 | 1-1 6-2 6-6 |