| Name | LS21 |
|---|---|
| Coach | |
| Joined | N/A |
| Nationality | ![]() |
| Rank | 9 |
| Last Week Rank | 0 |
| WTSL Elo | 1735 (Pro) |
| Career Titles (Finals) | 1 (5) |
| Career Titles | Titles |
| Runners Up | Runners Up |
| YTD Wins/Losses | 0/0 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 57/41 |
| Career Win Percentage | 58 |
| Last Tournament | Roland Garros |
|---|---|
| Round | Round of 32 |
| Opponent | Mazepa |
| Result | 6-1 6-1 6-2 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Roland Garros | Round of 16 | Ptacek | 27.05.2022 | 3-6 6-7 2-6 6-4 6-4 |
![]() |
Roland Garros | Round of 32 | Mazepa | 27.05.2022 | 6-1 6-1 6-2 |
![]() |
Rome | Quarter-Final | Kingofcans | 23.05.2022 | 2-6 3-6 |
![]() |
Rome | Round of 16 | Stkst | 16.05.2022 | 5-1 ret. |
| Madrid | Final | Willito | 13.05.2022 | 2-6 2-6 | |