| Name | sid |
|---|---|
| Coach | |
| Joined | N/A |
| Nationality | ![]() |
| Rank | 144 |
| Last Week Rank | 0 |
| WTSL Elo | 1363 (Club) |
| Career Titles (Finals) | 0 (1) |
| Career Titles | Titles
|
| Runners Up | Runners Up |
| YTD Wins/Losses | 0/0 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 20/36 |
| Career Win Percentage | 36 |
| Last Tournament | Roland Garros |
|---|---|
| Round | Round of 32 |
| Opponent | RomainDT |
| Result | 3-6 1-6 6-4 7-5 6-1 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Roland Garros | Round of 16 | Bash | 27.05.2022 | 2-6 2-6 1-6 |
![]() |
Roland Garros | Round of 32 | RomainDT | 27.05.2022 | 3-6 1-6 6-4 7-5 6-1 |
![]() |
Rome | Round of 16 | Sebko | 15.05.2022 | 1-6 2-6 |
![]() |
Rome | First Round | Mazepa | 15.05.2022 | 6-3 5-7 6-4 |
| Madrid | Quarter-Final | Vtrix | 07.05.2022 | 1-6 1-6 | |