| Name | IsCotillion |
|---|---|
| Coach | |
| Joined | N/A |
| Nationality | ![]() |
| Rank | 135 |
| Last Week Rank | 0 |
| WTSL Elo | 1387 (Club) |
| Career Titles (Finals) | 1 (2) |
| Career Titles | Titles |
| Runners Up | Runners Up |
| YTD Wins/Losses | 0/0 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 16/28 |
| Career Win Percentage | 36 |
| Last Tournament | Roland Garros |
|---|---|
| Round | Round of 32 |
| Opponent | RaulRF |
| Result | 1-6 6-7 7-6 6-0 6-1 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Roland Garros | Round of 16 | Sebko | 27.05.2022 | 0-6 1-6 1-6 |
![]() |
Roland Garros | Round of 32 | RaulRF | 27.05.2022 | 1-6 6-7 7-6 6-0 6-1 |
![]() |
Rome | Round of 16 | Jabeur | 16.05.2022 | 4-6 3-6 |
![]() |
Rome | First Round | Oafballer | 15.05.2022 | Walkover |
| Madrid | First Round | Djokorer | 07.05.2022 | 0-6 0-6 | |