| Name | Titassilgo |
|---|---|
| Coach | |
| Joined | N/A |
| Nationality | ![]() |
| Rank | 62 |
| Last Week Rank | 0 |
| WTSL Elo | 1500 (Club) |
| Career Titles (Finals) | 0 (0) |
| Career Titles | Titles
|
| Runners Up | Runners Up
|
| YTD Wins/Losses | 0/0 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 2/3 |
| Career Win Percentage | 40 |
| Last Tournament | Roland Garros |
|---|---|
| Round | Round of 64 |
| Opponent | Liv |
| Result | 6-7 6-4 6-7 6-3 6-4 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Roland Garros | Round of 64 | Liv | 31.05.2021 | 4-6 3-6 7-6 4-6 7-6 |
| Auckland | First Round | PanWinklar | 08.02.2021 | Walkover | |
| Rotterdam | Quarter-Final | Bash | 01.03.2021 | 4-6 4-6 | |
| Rotterdam | Round of 16 | Stkst | 01.03.2021 | 7-6 7-6 | |
![]() |
Buenos Aires | Quarter-Final | Hakisko | 08.03.2021 | 5-7 1-6 |