| Name | Arv |
|---|---|
| Coach | |
| Joined | 02.2025 |
| Nationality | ![]() |
| Rank | 1 |
| Last Week Rank | 1 |
| WTSL Elo | 1799 (Pro) |
| Career Titles (Finals) - Main Tour | 7 (7) |
| Career Titles - Main Tour | Titles |
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 7/1 |
| YTD Win Percentage | 88 |
| Career Wins/Losses | 29/1 |
| Career Win Percentage | 97 |
| Last Tournament | Australian Open |
|---|---|
| Round | Final |
| Opponent | Dani21 |
| Result | 5-7,6-2,6-3 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Australian Open | Final | Dani21 | 11.02.2026 | 5-7,6-2,6-3 |
![]() |
Australian Open | Final | Dani21 | 11.02.2026 | 6-2,6-4 |
![]() |
Australian Open | Losers Final | Madferit | 08.02.2026 | 6-2,3-6,6-3 |
![]() |
Australian Open | Losers Round 6 | POLAND | 08.02.2026 | 6-3,6-7,6-1 |
![]() |
Australian Open | Losers Round 5 | Parham | 07.02.2026 | 6-0,6-4 |